
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 4 item
HScode 3
Times 4
Amount 8474.67
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191108 | File NO. | - |
| Importer | LA LLAVE S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | CEVA PERU ADUANAS S.A.C. | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 8538900000 | Commodity status | NUEVO/BUENO |
| Product description | M?DULO DE ENTRADA ANAL?GICA 4 INPUTS, CL, CLEAVER BROOKS, S/M 833-02835-000 RCBCA-0225 M?DULO DE ENTRADA ANAL?GICA 4 INPUTS, CLEAVERTranslation | ||
| Quantity | 1 | Gross weight | 17.604 |
| Weight | 17.604 | Weight unit | UNIDAD |
| Total price(USD) | 392.779 | FOB price (USD) | 392.779 |
| Unit price USD (quantity) | 392.779 | Unit price USD (weight) | 22.3119 |
| Freight | 7.246 | Insurance | 0.386 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | NIBCO |
-
3HS Code
-
4Times
-
8474.67Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171121 | 3824999979 | - | HAMBURG | - | ||
| 20171121 | 4911100000 | - | HAMBURG | - | ||
| 20171026 | 3824999999 | - | FRANKFURT/MAIN | - | ||
| 20171121 | 3824999979 | - | HAMBURG | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail